| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q4 2025 | 10/31/25 | 12/10/25 | → |
| 10-Q | Q3 2025 | 7/31/25 | 9/8/25 | → |
| 10-Q | Q2 2025 | 4/30/25 | 6/4/25 | → |
| 10-K | FY 2025 | 1/31/25 | 3/26/25 | → |
| 10-Q | Q4 2024 | 10/31/24 | 12/9/24 | → |
| 10-Q | Q3 2024 | 7/31/24 | 9/5/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 12/10/25 | Q4 FY2026 | → |
| 9/8/25 | Q3 FY2026 | → |
| 6/4/25 | Q2 FY2026 | → |
| 3/20/25 | Q1 FY2026 | → |
| 12/9/24 | Q4 FY2025 | → |
| 9/5/24 | Q3 FY2025 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 2/5/26 | Other | Unregistered Sales of Equity Securities | → |
| 1/23/26 | Other | Unregistered Sales of Equity Securities | → |
| 1/16/26 | Other | Unregistered Sales of Equity Securities | → |
| 1/12/26 | Reg FD | Regulation FD Disclosure | → |
| 9/12/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 9/10/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/26/25 | S-8 | S-8 | → |
| 3/29/24 | S-8 | S-8 | → |
| 6/15/23 | 424B3 | 424B3 | → |
| 6/9/23 | S-3/A | S-3/A | → |
| 3/30/23 | S-8 | S-8 | → |
| 3/30/23 | 424B3 | 424B3 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 9/22/25 | DEFA14C | DEFA14C | → |
| 9/22/25 | DEF 14C | DEF 14C | → |
| 9/10/25 | PRE 14C | PRE 14C | → |
| 5/29/25 | DEFA14A | DEFA14A | → |
| 5/29/25 | DEF 14A | DEF 14A | → |
| 1/27/25 | DEFA14C | DEFA14C | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/5/26 | 4 | 4 | → |
| 2/5/26 | 4 | 4 | → |
| 2/5/26 | 4 | 4 | → |
| 2/5/26 | 4 | 4 | → |
| 2/5/26 | 4 | 4 | → |
| 2/3/26 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/17/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 1/22/26 | 144 | 144 | → |
| 1/21/26 | 144 | 144 | → |
| 1/21/26 | 144 | 144 | → |
| 1/15/26 | SCHEDULE 13D/A | SCHEDULE 13D/A | → |
| 12/29/25 | 144 | 144 | → |
| ↓ | |||
A planet is a large, rounded astronomical body that is generally required to be in orbit around a star, stellar remnant, or brown dwarf, and is not one itself. The Solar System has eight planets by the most restrictive definition of the term: the terrestrial planets Mercury, Venus, Earth, and Mars, and the giant planets Jupiter, Saturn, Uranus, and Neptune.