| Filed | Form | Description | |
|---|---|---|---|
| 3/3/26 | DEF 14A | NUVEEN CORE PLUS IMPACT FUND | → |
| 3/4/25 | DEF 14A | NUVEEN CORE PLUS IMPACT FUND | → |
| 5/21/24 | DEFA14A | NUVEEN CORE PLUS IMPACT FUND | → |
| 5/16/24 | DEFA14A | NUVEEN CORE PLUS IMPACT FUND | → |
| 5/16/24 | DEFA14A | NUVEEN CORE PLUS IMPACT FUND | → |
| 5/13/24 | DEFA14A | NUVEEN CORE PLUS IMPACT FUND | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/23/26 | 3 | 3 | → |
| 10/29/25 | 3 | 3 | → |
| 12/16/24 | SC 13D/A | FORM SC 13D/A | → |
| 12/9/24 | 4 | PRIMARY DOCUMENT | → |
| 12/5/24 | 4 | PRIMARY DOCUMENT | → |
| 12/3/24 | SC 13D/A | FORM SC 13D/A | → |
| ↓ | |||
Nuveen is an American asset manager and wholly owned subsidiary of financial services organization TIAA, itself known for its legacy focus on managing retirement savings for not-for-profit institutions such as universities and their employees. As a consequence of integration efforts over the last several years, Nuveen now manage the entirety of TIAA's capital as well as all capital sourced from third parties.