| Filed | Form | Description | |
|---|---|---|---|
| 10/6/25 | F-10 | F-10 | → |
| 8/9/24 | S-8 | S-8 | → |
| 8/17/23 | F-10 | F-10 | → |
| 4/23/21 | F-10/A | F-10/A | → |
| 3/1/21 | F-10 | F-10 | → |
| 3/1/21 | S-8 | S-8 | → |
| Filed | Form | Description | |
|---|---|---|---|
| 11/14/24 | SC 13G/A | SC 13G/A | → |
| 2/16/24 | SC 13D | SC 13D | → |
| 2/16/24 | SC 13D | SC 13D | → |
| 2/16/24 | SC 13G | SC 13G | → |
| 2/14/24 | SC 13G | SC 13G | → |
| 2/14/24 | SC 13G | SC 13G | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 12/11/25 | EFFECT | EFFECT | → |
| 10/6/25 | F-X | F-X | → |
| 9/18/25 | SC TO-I/A | SC TO-I/A | → |
| 8/20/25 | SC TO-I | SC TO-I | → |
| 8/20/25 | SC TO-C | SC TO-C | → |
| 5/15/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| ↓ | |||
Cresco Labs, Inc. is a publicly traded, vertically integrated cannabis and medical marijuana company based in Chicago, Illinois, with current retail operations in nine states where marijuana has been legalized for medical use.