| Filed | Form | Description | |
|---|---|---|---|
| 3/26/25 | DEF 14A | DEF 14A | → |
| 2/9/24 | DEF 14A | DEF 14A | → |
| 1/24/24 | PRE 14A | PRE 14A | → |
| 1/27/23 | DEF 14A | DEF 14A | → |
| Filed | Form | Description | |
|---|---|---|---|
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| ↓ | |||
Hanover is the capital and largest city of the German state of Lower Saxony. Its population of 535,932 (2021) makes it the 13th-largest city in Germany as well as the fourth-largest in northern Germany after Berlin, Hamburg and Bremen.