| Filed | Form | Description | |
|---|---|---|---|
| 10/24/25 | DEFA14A | DEFA14A | → |
| 10/24/25 | DEF 14A | DEF 14A | → |
| 5/12/25 | DEFA14A | DEFA14A | → |
| 5/12/25 | DEF 14A | DEF 14A | → |
| 4/25/25 | PRE 14A | PRE 14A | → |
| 10/25/24 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 2/11/26 | 4 | 4 | → |
| ↓ | |||
Affirm Holdings, Inc. is an American financial technology company and a point-of-sale lender.