| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q3 2023 | 9/30/23 | 11/3/23 | → |
| 10-Q | Q2 2023 | 6/30/23 | 8/1/23 | → |
| 10-Q | Q1 2023 | 3/31/23 | 5/9/23 | → |
| 10-K | FY 2022 | 12/31/22 | 3/21/23 | → |
| 10-Q | Q3 2022 | 9/30/22 | 11/9/22 | → |
| 10-Q | Q2 2022 | 6/30/22 | 8/11/22 | → |
| ↓ | ||||
| Filed | Type | Description | |
|---|---|---|---|
| 1/12/26 | Agreement | Entry into a Material Definitive Agreement | → |
| 12/23/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 3/5/24 | Reg FD | Regulation FD Disclosure | → |
| 1/23/24 | Other | Material Modification to Rights of Security Holders | → |
| 1/11/24 | Other | Other Events | → |
| 1/13/23 | Reg FD | Regulation FD Disclosure | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/12/26 | 424B3 | 424B3 | → |
| 12/19/25 | 424B3 | 424B3 | → |
| 12/12/25 | S-1/A | S-1/A | → |
| 10/7/25 | S-1/A | S-1/A | → |
| 8/6/25 | S-1 | S-1 | → |
| Filed | Form | Description | |
|---|---|---|---|
| 6/29/22 | 3 | PRIMARY DOCUMENT | → |
| 12/1/21 | 4 | PRIMARY DOCUMENT | → |
| Filed | Form | Description | |
|---|---|---|---|
| 12/18/25 | EFFECT | EFFECT | → |
| 12/18/25 | CERT | CERT | → |
| 12/17/25 | 8-A12B | 8-A12B | → |
| 5/14/25 | DRS/A | DRS/A | → |
| 2/14/25 | DRS | DRS | → |
| 3/5/24 | 15-12G | 15-12G | → |
| ↓ | |||
The osprey, historically known as sea hawk, river hawk, and fish hawk, is a diurnal, fish-eating bird of prey with a cosmopolitan range. It is a large raptor, reaching more than 60 cm (24 in) in length and a wingspan of 180 cm (71 in).