| Filed | Form | Description | |
|---|---|---|---|
| 2/5/25 | F-10 | F-10 | → |
| 1/3/23 | F-10 | F-10 | → |
| 11/13/20 | S-8 | S-8 | → |
| 11/2/20 | F-10/A | F-10/A | → |
| 10/30/20 | F-10/A | F-10/A | → |
| 9/28/20 | F-10 | F-10 | → |
| Filed | Form | Description | |
|---|---|---|---|
| 3/4/25 | F-X/A | F-X/A | → |
| 2/10/25 | EFFECT | EFFECT | → |
| 2/5/25 | F-X | FORM F-X | → |
| 1/31/25 | D | D | → |
| 1/11/23 | EFFECT | EFFECT | → |
| 1/4/23 | F-X | FORM F-X | → |
| ↓ | |||
Curaleaf Holdings, Inc. is an American cannabis company publicly traded on the Canadian Securities Exchange.