| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/3/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 10/24/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 7/25/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 4/25/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/4/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 10/25/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 1/29/26 | Q4 FY2026 | → |
| 10/23/25 | Q3 FY2025 | → |
| 7/24/25 | Q2 FY2025 | → |
| 4/24/25 | Q1 FY2025 | → |
| 1/30/25 | Q4 FY2025 | → |
| 10/24/24 | Q3 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 2/2/26 | Other | Other Events | → |
| 1/29/26 | Other | Costs Associated with Exit or Disposal Activities | → |
| 1/5/26 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 9/8/25 | Other | Other Events | → |
| 9/2/25 | Reg FD | Regulation FD Disclosure | → |
| 7/7/25 | Other | Costs Associated with Exit or Disposal Activities | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/27/26 | ARS | ARS | → |
| 9/3/25 | 424B2 | 424B2 | → |
| 6/13/25 | S-3ASR | S-3ASR | → |
| 3/3/25 | ARS/A | ARS/A | → |
| 2/28/25 | ARS | ARS | → |
| 3/1/24 | ARS | ARS | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/27/26 | DEFA14A | DEFA14A | → |
| 2/27/26 | DEFA14A | DEFA14A | → |
| 2/27/26 | DEF 14A | DEF 14A | → |
| 2/28/25 | DEFA14A | DEFA14A | → |
| 2/28/25 | DEFA14A | DEFA14A | → |
| 2/28/25 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/2/26 | 4 | 4 | → |
| 3/2/26 | 4 | 4 | → |
| 3/2/26 | 4 | 4 | → |
| 3/2/26 | 4 | 4 | → |
| 3/2/26 | 4 | 4 | → |
| 3/2/26 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 6/13/25 | 11-K | 11-K | → |
| 5/16/25 | SD | SD | → |
| 6/13/24 | 11-K | 11-K | → |
| 5/30/24 | SD | SD | → |
| 3/19/24 | PX14A6G | PX14A6G | → |
| 3/4/24 | 144 | 144 | → |
| ↓ | |||
The Dow Chemical Company is an American multinational corporation headquartered in Midland, Michigan, United States. The company was among the three largest chemical producers in the world in 2021.