| Filed | Form | Description | |
|---|---|---|---|
| 4/18/25 | DEFA14A | DEFA14A | → |
| 4/18/25 | DEF 14A | DEF 14A | → |
| 4/17/24 | DEF 14A | DEF 14A | → |
| 3/28/24 | PRE 14A | PRE 14A | → |
| 4/5/23 | DEF 14A | DEF 14A | → |
| 1/10/23 | DEFM14A | DEFM14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/9/26 | 4 | 4 | → |
| 3/9/26 | 4 | 4 | → |
| 3/9/26 | 4 | 4 | → |
| 3/9/26 | 4 | 4 | → |
| 3/9/26 | 4 | 4 | → |
| 3/9/26 | 4 | 4 | → |
| ↓ | |||
Talos Energy Inc. is an oil and gas company that engages in the exploration, development, and production of oil and natural gas properties in the Gulf Coast and Gulf of Mexico.