| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q3 2025 | 9/30/25 | 11/14/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/14/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/15/25 | → |
| 10-K/A | FY 2024 | 12/31/24 | 4/30/25 | → |
| 10-K | FY 2024 | 12/31/24 | 3/31/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/18/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 8/14/25 | Q3 FY2025 | → |
| 5/15/25 | Q2 FY2025 | → |
| 3/31/25 | Q1 FY2025 | → |
| 11/19/24 | Q4 FY2024 | → |
| 8/16/24 | Q3 FY2024 | → |
| 5/15/24 | Q2 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 12/1/25 | Acquisition | Entry into a Material Definitive Agreement | → |
| 11/25/25 | Acquisition | Completion of Acquisition or Disposition of Assets | → |
| 11/7/25 | Delisting | Notice of Delisting or Failure to Satisfy a Continued Listing Rule | → |
| 11/4/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 10/10/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 9/16/25 | Agreement | Entry into a Material Definitive Agreement | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 12/1/25 | S-8 POS | S-8 POS | → |
| 12/1/25 | S-8 POS | S-8 POS | → |
| 12/1/25 | S-8 POS | S-8 POS | → |
| 12/1/25 | S-8 POS | S-8 POS | → |
| 12/1/25 | S-8 POS | S-8 POS | → |
| 12/1/25 | S-8 POS | S-8 POS | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 10/27/25 | DEFM14C | DEFM14C | → |
| 10/15/25 | PREM14C | PREM14C | → |
| 6/23/25 | DEF 14A | DEF 14A | → |
| 6/13/25 | PRE 14A | 2025 PROXY STATEMENT | → |
| 12/6/24 | DEF 14C | DEF 14C | → |
| 11/25/24 | PRE 14C | PRE14C | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 11/28/25 | 4 | 4 | → |
| 11/19/25 | 4 | 4 | → |
| 7/14/25 | 3 | 3 | → |
| 5/27/25 | 3 | 3 | → |
| 2/14/25 | 4 | 4 | → |
| 2/11/25 | 5 | 5 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 12/4/25 | EFFECT | EFFECT | → |
| 12/4/25 | EFFECT | EFFECT | → |
| 12/1/25 | POS AM | POS AM | → |
| 12/1/25 | POS AM | POS AM | → |
| 11/26/25 | 144 | 144 | → |
| 11/19/25 | 144 | 144 | → |
| ↓ | |||
Lazydays RV is an American company specializing in the sales and service of recreational vehicles, RV rentals, parts and accessories. Based in Seffner, Florida, it was founded in 1976 and operates 21 locations in 15 states, including Tucson, Arizona; Denver, Loveland, Colorado and Elkhart, Indiana, Minneapolis, Minnesota; Knoxville, Tennessee; Houston, Texas; The Villages, Florida.