| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K/A | FY 2024 | 12/31/24 | 3/25/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/20/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 10/31/24 | → |
| 10-Q | Q2 2024 | 6/30/24 | 8/1/24 | → |
| 10-Q | Q1 2024 | 3/31/24 | 5/2/24 | → |
| 10-K | FY 2023 | 12/31/23 | 2/22/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 2/20/25 | Q1 FY2025 | → |
| 10/30/24 | Q3 FY2024 | → |
| 8/1/24 | Q3 FY2024 | → |
| 5/2/24 | Q2 FY2024 | → |
| 2/22/24 | Q1 FY2024 | → |
| 11/2/23 | Q4 FY2023 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 3/28/25 | Delisting | Entry into a Material Definitive Agreement | → |
| 1/22/25 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 1/16/25 | Other | Other Events | → |
| 10/30/24 | Agreement | Entry into a Material Definitive Agreement | → |
| 6/4/24 | Other | Unregistered Sales of Equity Securities | → |
| 5/16/24 | Vote | Submission of Matters to a Vote of Security Holders | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/26/25 | S-8 POS | S-8 POS | → |
| 3/26/25 | S-8 POS | S-8 POS | → |
| 3/26/25 | S-8 POS | S-8 POS | → |
| 3/26/25 | S-8 POS | S-8 POS | → |
| 3/26/25 | S-8 POS | S-8 POS | → |
| 3/26/25 | S-8 POS | S-8 POS | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/16/25 | DEFA14A | DEFA14A | → |
| 12/18/24 | DEFM14A | DEFM14A | → |
| 12/4/24 | PREM14A | PREM14A | → |
| 11/21/24 | DEFA14A | DEFA14A | → |
| 11/19/24 | DEFA14A | DEFA14A | → |
| 11/8/24 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/26/25 | 4 | 4 | → |
| 3/26/25 | 4 | 4 | → |
| 3/26/25 | 4 | 4 | → |
| 3/26/25 | 4 | 4 | → |
| 3/26/25 | 4 | 4 | → |
| 3/26/25 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/7/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 4/7/25 | 15-12G | 15-12G | → |
| 3/26/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 3/26/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 3/26/25 | 25-NSE | 25-NSE | → |
| 3/18/25 | 144 | 144 | → |
| ↓ | |||
Altair Engineering Inc. is an American multinational information technology company headquartered in Troy, Michigan, that provides software and cloud solutions for simulation, IoT, high performance computing (HPC), data analytics, and artificial intelligence (AI).