| Filed | Description | |
|---|---|---|
| 6/12/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 12/18/24 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 11/1/24 | 1.01 Material Agreement | → |
| 5/16/23 | 1.012.03 GOLDMAN SACHS PRIVATE MIDDLE MARKET CREDIT LLC | → |
| 2/3/22 | 1.012.03 GOLDMAN SACHS PRIVATE MIDDLE MARKET CREDIT LLC | → |
| 8/28/20 | 1.012.03 GOLDMAN SACHS PRIVATE MIDDLE MARKET CREDIT LLC | → |
| ↓ 8 more | ||
Silver is a chemical element; it has symbol Ag and atomic number 47. A soft, whitish-gray, lustrous transition metal, it exhibits the highest electrical conductivity, thermal conductivity, and reflectivity of any metal.