| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2024 | 12/31/24 | 3/2/26 | → |
| 10-Q | Q3 2024 | 9/30/24 | 3/2/26 | → |
| 10-Q | Q2 2024 | 6/30/24 | 3/2/26 | → |
| 10-Q | Q1 2024 | 3/31/24 | 3/2/26 | → |
| 10-K | FY 2023 | 12/31/23 | 3/2/26 | → |
| 10-Q | Q3 2023 | 9/30/23 | 11/14/23 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 10/10/18 | Q3 FY2018 | → |
| 8/3/18 | Q3 FY2018 | → |
| 7/11/17 | Q2 FY2017 | → |
| Filed | Type | Description | |
|---|---|---|---|
| 2/19/25 | Other | Changes in Registrant's Certifying Accountant | → |
| 3/27/24 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 2/12/24 | Other | Changes in Registrant's Certifying Accountant | → |
| 8/24/21 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 10/2/20 | Other | Other Events | → |
| 7/25/19 | Other | Amendments to Articles of Incorporation or Bylaws | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/1/19 | 424B3 | 424B3 | → |
| 8/3/18 | 424B3 | 424B3 | → |
| 4/13/18 | 424B3 | 424B3 | → |
| 4/7/17 | 424B3 | 424B3 | → |
| 1/25/17 | 424B3 | 424B3 | → |
| 9/20/16 | 424B3 | 424B3 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/12/18 | EFFECT | EFFECT | → |
| 4/9/18 | POS AM | POS AM | → |
| 4/3/18 | POS AM | POS AM | → |
| 4/6/17 | EFFECT | EFFECT | → |
| 4/3/17 | POS AM | POS AM | → |
| 8/11/16 | EFFECT | EFFECT | → |
An arboretum is a botanical collection composed exclusively of trees and shrubs of a variety of species. Originally mostly created as a section in a larger garden or park for specimens of mostly non-local species, many modern arboreta are in botanical gardens as living collections of woody plants and are intended at least in part for scientific study.