| Filed | Form | Description | |
|---|---|---|---|
| 3/9/22 | S-8 | S-8 | → |
| 6/4/21 | 424B4 | 424B4 | → |
| 6/3/21 | F-1MEF | F-1MEF | → |
| 6/1/21 | F-1 | F-1 | → |
| 2/1/21 | S-8 | S-8 | → |
| 1/29/21 | 424B4 | 424B4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 11/14/24 | SC 13G | ZIM 13G | → |
| 10/1/24 | SC 13G/A | SC-13G/A | → |
| 1/25/23 | SC 13G | SC 13G | → |
| 1/11/23 | SC 13G/A | SC 13G/A | → |
| 1/24/22 | SC 13G | SC 13G | → |
| 1/11/22 | SC 13G | SCHEDULE 13G | → |
| Filed | Form | Description | |
|---|---|---|---|
| 3/12/26 | 144 | 144 | → |
| 3/12/26 | 144 | 144 | → |
| 3/12/26 | 144 | 144 | → |
| 3/12/26 | 144 | 144 | → |
| 3/11/26 | 144 | 144 | → |
| 12/31/25 | SCHEDULE 13D/A | SCHEDULE 13D/A | → |
| ↓ | |||
, commonly known as ZIM, is a publicly held Israeli international cargo shipping company, and one of the top 20 global carriers. The company's headquarters are in Haifa, Israel; Founded in 1945, ZIM has traded on the New York Stock Exchange since 2021.