| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q3 2021 | 9/30/21 | 11/15/21 | → |
| 10-Q | Q2 2021 | 6/30/21 | 8/17/21 | → |
| 10-Q | Q1 2021 | 3/31/21 | 5/17/21 | → |
| 10-K | FY 2020 | 12/31/20 | 4/1/21 | → |
| 10-Q | Q3 2020 | 9/30/20 | 11/16/20 | → |
| 10-Q | Q2 2020 | 6/30/20 | 8/14/20 | → |
| ↓ | ||||
| Filed | Type | Description | |
|---|---|---|---|
| 11/18/21 | Other | Unregistered Sales of Equity Securities | → |
| 8/27/21 | Other | Unregistered Sales of Equity Securities | → |
| 7/22/21 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 7/14/21 | Other | Other Events | → |
| 7/13/21 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 7/8/21 | Other | Unregistered Sales of Equity Securities | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 11/10/21 | 424B5 | 424B5 | → |
| 10/27/21 | S-4/A | S-4/A | → |
| 10/25/21 | S-4 | S-4 | → |
| 10/23/15 | 424B3 | 424B3 | → |
| 10/14/15 | S-4/A | S-4/A | → |
| 9/18/15 | S-4/A | S-4/A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 11/12/21 | DEF 14A | DEF 14A | → |
| 7/14/21 | DEFA14A | DEFA14A | → |
| 6/8/21 | DEF 14A | DEF 14A | → |
| 5/24/21 | PRE 14A | PRE 14A | → |
| Filed | Form | Description | |
|---|---|---|---|
| 11/15/21 | 4 | 4 | → |
| 11/12/21 | 4 | 4 | → |
| 11/12/21 | 4 | 4 | → |
| 11/12/21 | 4 | 4 | → |
| 9/9/21 | 4 | 4 | → |
| 9/7/21 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 7/8/22 | D | D | → |
| 4/1/22 | D | D | → |
| 11/4/21 | EFFECT | EFFECT | → |
| 6/1/21 | 144 | 144 | → |
| 11/13/15 | 8-A12G | 8-A12G | → |
| 10/23/15 | EFFECT | EFFECT | → |
e. one million million, or 1012, as defined on the short scale.