| Filed | Form | Description | |
|---|---|---|---|
| 3/19/24 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | → |
| 2/15/24 | DEFM14A | DEFM14A | → |
| 2/6/24 | DEFA14A | DEFA14A | → |
| 1/22/24 | PREM14A | PREM14A | → |
| 12/28/23 | DEFA14A | DEFA14A | → |
| 12/22/23 | DEFA14A | SOLICITING MATERIAL UNDER 240.14A-12 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 11/8/24 | SC 13G/A | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | → |
| 4/3/24 | SC 13D/A | SC 13D/A | → |
| 4/1/24 | 4 | 4 | → |
| 4/1/24 | 4 | 4 | → |
| 4/1/24 | 4 | 4 | → |
| 4/1/24 | 4 | 4 | → |
| ↓ | |||
, a subsidiary of TFI International, is an American flatbed and specialized transportation company, comprising 16 operating companies with over 5,200 trucks and over 11,000 flatbed and specialized trailers.