| Filed | Form | Description | |
|---|---|---|---|
| 6/23/25 | DEF 14A | DEF 14A | → |
| 6/21/24 | DEF 14A | DEF 14A | → |
| 6/26/23 | DEF 14A | DEF 14A | → |
| 6/29/22 | DEF 14A | DEF 14A | → |
| 6/28/21 | DEF 14A | DEF 14A | → |
| 6/26/20 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/27/26 | 4 | 4 | → |
| 2/11/26 | 4 | 4 | → |
| 2/11/26 | 4 | 4 | → |
| 2/11/26 | 4 | 4 | → |
| 2/11/26 | 4 | 4 | → |
| 1/6/26 | 4 | 4 | → |
| ↓ | |||
In mathematics and physical science, a wave is a propagating dynamic disturbance of one or more quantities. Periodic waves oscillate repeatedly about an equilibrium (resting) value at some frequency.