| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/11/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 11/4/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/6/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/8/25 | → |
| 10-K/A | FY 2024 | 12/31/24 | 4/29/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/11/25 | → |
| Filed | Period | |
|---|---|---|
| 2/11/26 | Q1 FY2026 | → |
| 11/4/25 | Q4 FY2025 | → |
| 8/6/25 | Q3 FY2025 | → |
| 5/8/25 | Q2 FY2025 | → |
| 2/11/25 | Q1 FY2025 | → |
| Filed | Type | Description | |
|---|---|---|---|
| 12/2/25 | Other | Other Events | → |
| 10/9/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 9/10/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 6/18/25 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 4/29/25 | Other | Other Events | → |
| 3/19/25 | Delisting | Notice of Delisting or Failure to Satisfy a Continued Listing Rule | → |
| Filed | Form | Description | |
|---|---|---|---|
| 11/12/24 | F-10 | F-10 | → |
| 8/7/24 | S-8 POS | S-8 POS | → |
| 9/9/22 | S-8 | S-8 | → |
| 9/9/22 | F-10 | F-10 | → |
| 7/21/22 | S-8 | S-8 | → |
| 7/28/21 | S-8 | S-8 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/30/26 | 4 | 4 | → |
| 11/14/25 | 4 | 4 | → |
| 7/29/25 | 4 | 4 | → |
| 4/29/25 | 4 | 4 | → |
| 2/21/25 | 4 | 4 | → |
| 10/29/24 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/6/26 | 144 | 144 | → |
| 3/5/26 | 144 | 144 | → |
| 2/27/26 | 144 | 144 | → |
| 2/27/26 | 144 | 144 | → |
| 2/5/26 | 144 | 144 | → |
| 1/5/26 | 144 | 144 | → |
| ↓ | |||
, stylized as shopify, is a Canadian multinational e-commerce company headquartered in Ottawa, Ontario that operates a platform for retail point-of-sale systems. 3 billion in transactions in 2024, of which 57% was in the United States.