| Filed | Form | Description | |
|---|---|---|---|
| 7/24/25 | DEF 14A | DEF 14A | → |
| 7/14/25 | PRE 14A | PRE 14A | → |
| 11/26/24 | DEF 14A | DEF 14A | → |
| 11/12/24 | PRE 14A | PRE 14A | → |
| 6/3/24 | DEF 14A | DEF 14A | → |
| 6/3/24 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/28/25 | 4 | 4 | → |
| 2/5/25 | 3 | 3 | → |
| 12/5/24 | 4 | 4 | → |
| 12/5/24 | 4 | 4 | → |
| 12/5/24 | 4 | 4 | → |
| 12/5/24 | SC 13G | SCHEDULE 13G | → |
| ↓ | |||
Greenwave is a mass science experiment involving primary schools across Ireland. It examines and records how spring arrives in Ireland.