| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q3 2025 | 9/30/25 | 11/12/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/13/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/14/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/13/24 | → |
| 10-K | FY 2024 | 6/30/24 | 9/25/24 | → |
| 10-Q | Q1 2024 | 3/31/24 | 5/14/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 11/17/25 | Q4 FY2025 | → |
| 8/14/25 | Q3 FY2025 | → |
| 5/15/25 | Q2 FY2025 | → |
| 3/27/25 | Q1 FY2025 | → |
| 11/14/24 | Q4 FY2024 | → |
| 9/20/23 | Q3 FY2023 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 12/22/25 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 7/18/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 3/25/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 12/9/24 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 11/20/24 | Agreement | Entry into a Material Definitive Agreement | → |
| 9/24/24 | Other | Changes in Registrant's Certifying Accountant | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/25/21 | 424B2 | INVESTCORP CREDIT MANAGEMENT BDC, INC. | → |
| 3/25/21 | FWP | INVESTCORP CREDIT MANAGEMENT BDC, INC. | → |
| 3/24/21 | 424B2 | INVESTCORP CREDIT MANAGEMENT BDC, INC. | → |
| Filed | Form | Description | |
|---|---|---|---|
| 11/10/25 | DEF 14A | DEF 14A | → |
| 10/21/24 | DEF 14A | DEF 14A | → |
| 9/28/23 | DEF 14A | DEF 14A | → |
| 9/21/22 | DEF 14A | INVESTCORP CREDIT MANAGEMENT BDC, INC. | → |
| 9/24/21 | DEF 14A | INVESTCORP CREDIT MANAGEMENT BDC, INC. | → |
| 9/24/20 | DEF 14A | INVESTCORP CREDIT MANAGEMENT BDC, INC. | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/3/25 | 3 | 3 | → |
| 12/17/24 | 4 | 4 | → |
| 12/11/24 | 4 | 4 | → |
| 7/2/24 | 3 | 3 | → |
| 3/12/24 | SC 13D/A | INVESTCORP CREDIT MANAGEMENT BDC, INC. | → |
| 2/20/24 | SC 13D/A | INVESTCORP CREDIT MANAGEMENT BDC, INC. | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/13/26 | SCHEDULE 13G | SCHEDULE 13G | → |
| 2/26/25 | 40-17G | 40-17G | → |
| 5/8/24 | 40-17G | 40-17G | → |
| 2/16/23 | 40-17G | INVESTCORP CREDIT MANAGEMENT BDC, INC. | → |
| 3/30/22 | RW | INVESTCORP CREDIT MANAGEMENT BDC, INC. | → |
| 2/10/22 | 40-17G | INVESTCORP CREDIT MANAGEMENT BDC, INC. | → |
| ↓ | |||
Investcorp is a global manager of alternative investment products, for private and institutional clients. Founded in Bahrain in 1982, and operating under the leadership of Executive Chairman Mohammad Alardhi since 2015, the firm has offices in Bahrain, United States, United Kingdom, Saudi Arabia, Qatar, United Arab Emirates, India, China, Japan, and Singapore.