| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q3 2025 | 9/30/25 | 11/12/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/12/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/13/25 | → |
| 10-K | FY 2024 | 12/31/24 | 3/3/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/12/24 | → |
| 10-Q | Q2 2024 | 6/30/24 | 8/14/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 1/5/26 | Q4 FY2026 | → |
| 11/12/25 | Q4 FY2025 | → |
| 8/12/25 | Q3 FY2025 | → |
| 5/13/25 | Q2 FY2025 | → |
| 3/3/25 | Q1 FY2025 | → |
| 11/12/24 | Q4 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 3/17/26 | Delisting | Notice of Delisting or Failure to Satisfy a Continued Listing Rule | → |
| 2/26/26 | Reg FD | Regulation FD Disclosure | → |
| 1/29/26 | Reg FD | Regulation FD Disclosure | → |
| 1/6/26 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 12/16/25 | Reg FD | Regulation FD Disclosure | → |
| 12/2/25 | Reg FD | Regulation FD Disclosure | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/13/26 | S-8 | S-8 | → |
| 9/26/25 | 424B5 | 424B5 | → |
| 8/7/25 | 424B5 | 424B5 | → |
| 8/5/25 | 424B5 | 424B5 | → |
| 4/24/25 | ARS | ARS | → |
| 3/13/25 | S-3/A | S-3/A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 8/25/25 | DEF 14A | DEF 14A | → |
| 8/15/25 | PRE 14A | PRE 14A | → |
| 4/24/25 | DEFA14A | DEFA14A | → |
| 4/24/25 | DEF 14A | DEF 14A | → |
| Filed | Form | Description | |
|---|---|---|---|
| 1/14/26 | 4 | 4 | → |
| 1/14/26 | 3 | 3 | → |
| 12/17/25 | 4 | 4 | → |
| 12/17/25 | 4 | 4 | → |
| 12/17/25 | 4 | 4 | → |
| 12/8/25 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/17/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 2/12/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 2/4/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 11/14/25 | SCHEDULE 13G | SCHEDULE 13G | → |
| 11/14/25 | SCHEDULE 13G | SCHEDULE 13G | → |
| 11/14/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| ↓ | |||
Fractyl Health is a Burlington, Massachusetts-based healthcare company focused on metabolic diseases like obesity and type 2 diabetes. The company developed Revita, an outpatient endoscopic procedure to modify duodenal dysfunction, and Rejuva, a gene therapy platform in preclinical development to enable the pancreas to produce glucagon-like peptide-1 (GLP-1).