| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/5/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 10/30/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 7/31/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/1/25 | → |
| 10-K/A | FY 2024 | 12/31/24 | 3/20/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/6/25 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 2/5/26 | Q1 FY2026 | → |
| 10/30/25 | Q3 FY2025 | → |
| 7/31/25 | Q2 FY2025 | → |
| 5/1/25 | Q2 FY2025 | → |
| 2/6/25 | Q1 FY2025 | → |
| 10/31/24 | Q3 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 11/17/25 | Other | Other Events | → |
| 10/7/25 | Other | Other Events | → |
| 9/18/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 8/20/25 | Other | Amendments to Articles of Incorporation or Bylaws | → |
| 5/21/25 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 6/5/24 | Agreement | Entry into a Material Definitive Agreement | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 11/7/25 | 424B5 | 424B5 | → |
| 11/5/25 | FWP | FWP | → |
| 11/5/25 | 424B5 | 424B5 | → |
| 3/31/25 | ARS | ARS | → |
| 8/9/24 | 424B3 | 424B3 | → |
| 8/2/24 | S-4 | S-4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/31/25 | DEFA14A | DEFA14A | → |
| 3/31/25 | DEF 14A | DEF 14A | → |
| 3/20/25 | PRE 14A | PRE 14A | → |
| 4/1/24 | DEFA14A | DEFA14A | → |
| 4/1/24 | DEF 14A | DEF 14A | → |
| 3/31/23 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/11/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/2/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/20/26 | 4 | 4 | → |
| 2/20/26 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/9/26 | 144 | 144 | → |
| 3/4/26 | SCHEDULE 13D/A | SCHEDULE 13D/A | → |
| 2/27/26 | 144 | 144 | → |
| 2/26/26 | 144 | 144 | → |
| 2/20/26 | 144 | 144 | → |
| 2/19/26 | 144 | 144 | → |
| ↓ | |||
Intercontinental Exchange, Inc. (ICE) is an American multinational financial services company formed in 2000 that operates global financial exchanges and clearing houses and provides mortgage technology, data and listing services.