| Filed | Form | Description | |
|---|---|---|---|
| 4/17/25 | DEFA14A | DEFA14A | → |
| 4/17/25 | DEF 14A | DEF 14A | → |
| 4/7/25 | PRE 14A | PRE 14A | → |
| 4/18/24 | DEFA14A | DEFA14A | → |
| 4/18/24 | DEF 14A | DEF 14A | → |
| 4/17/23 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| ↓ | |||
Tela is a town, with a population of 39,920, and a municipality in Honduras on the northern Caribbean coast. It is located in the department of Atlantida.