| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K/A | FY 2024 | 12/31/24 | 3/31/25 | → |
| 10-K | FY 2024 | 12/31/24 | 3/27/25 | → |
| 10-K | FY 2023 | 12/31/23 | 3/25/24 | → |
| 10-K/A | FY 2022 | 12/31/22 | 3/31/23 | → |
| 10-K | FY 2022 | 12/31/22 | 3/24/23 | → |
| 10-K | FY 2021 | 12/31/21 | 3/25/22 | → |
| ↓ | ||||
| Filed | Type | Description | |
|---|---|---|---|
| 9/26/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 9/17/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 7/2/25 | Other | Other Events | → |
| 11/27/23 | Agreement | Entry into a Material Definitive Agreement | → |
| 11/15/23 | Agreement | Entry into a Material Definitive Agreement | → |
| 11/2/23 | Other | Other Events | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 9/17/25 | 424B5 | 424B5 | → |
| 9/16/25 | FWP | FWP | → |
| 9/11/25 | FWP | FWP | → |
| 9/11/25 | FWP | FWP | → |
| 9/11/25 | 424H | 424H | → |
| 11/15/23 | 424B5 | 424B5 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/17/26 | 10-D | 10-D | → |
| 1/20/26 | 10-D | 10-D | → |
| 1/9/26 | EFFECT | EFFECT | → |
| 12/18/25 | 10-D | 10-D | → |
| 12/17/25 | SF-3/A | SF-3/A | → |
| 11/19/25 | 10-D | 10-D | → |
| ↓ | |||
Barclays PLC is a British multinational universal bank, headquartered in London, England. Barclays operates as five divisions: the UK Consumer Bank, UK Corporate Bank, Private Bank and Wealth Management (PBWM), Investment Bank, and the US Consumer Bank.