| Filed | Form | Description | |
|---|---|---|---|
| 6/13/22 | S-8 | S-8 | → |
| 5/12/22 | F-6 POS | F-6 POS | → |
| 6/29/18 | S-8 | S-8 | → |
| 4/27/17 | S-8 | S-8 | → |
| 7/12/16 | F-6 | F-6 | → |
| 11/28/14 | S-8 | S-8 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/9/23 | SC 13G/A | SC 13G/A | → |
| 2/9/22 | SC 13G/A | SC 13G/A | → |
| 2/12/21 | SC 13G/A | SC 13G/A | → |
| 9/9/20 | SC 13G/A | SC 13G/A | → |
| 7/9/20 | SC 13G/A | SC 13G/A | → |
| 2/14/20 | SC 13G/A | AMENDMENT NO. 2 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 10/21/16 | F-X | F-X | → |
| 10/21/16 | CB | CB | → |
| 7/18/16 | EFFECT | EFFECT | → |
| 5/11/11 | EFFECT | EFFECT | → |
| 5/11/11 | EFFECT | EFFECT | → |
| 4/28/11 | CERTNYS | AUTO-GENERATED PAPER DOCUMENT | → |
| ↓ | |||
Phoenix Television is a majority state-owned television network that operates Mandarin and Cantonese-language channels serving mainland China, Hong Kong, Macau, and other regions with significant Chinese-speaking audiences. It is headquartered in Shenzhen and Hong Kong and is also registered in the Cayman Islands.