| Filed | Form | Description | |
|---|---|---|---|
| 9/19/25 | DEFA14A | DEFA14A | → |
| 9/4/25 | DEFA14A | DEFA14A | → |
| 9/4/25 | DEF 14A | DEF 14A | → |
| 9/6/24 | DEFA14A | DEFA14A | → |
| 9/6/24 | DEF 14A | DEF 14A | → |
| 9/8/23 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 12/17/24 | 4 | 4 | → |
| 12/17/24 | 4 | 4 | → |
| 11/14/24 | SC 13D | SC 13D | → |
| 11/13/24 | SC 13G/A | KARPUS INVESTMENT MGT / OXFORD LANE CAPITAL - SCHEDULE 13G/A(#2) | → |
| 7/2/24 | SC 13G/A | SC 13G/A | → |
| 5/29/24 | 4 | 4 | → |
| ↓ | |||
Oxford is a cathedral city and non-metropolitan district in Oxfordshire, England, of which it is the county town.