| Filed | Form | Description | |
|---|---|---|---|
| 7/11/25 | DEF 14C | DEF 14C | → |
| 7/12/24 | DEFA14C | DEFA14C | → |
| 7/12/24 | DEF 14C | DEF 14C | → |
| 7/19/23 | DEFA14C | FORM DEFA14C | → |
| 7/19/23 | DEF 14C | DEF 14C | → |
| 7/18/22 | DEFA14C | DEFA14C | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 12/2/25 | 3 | FORM 3 | → |
| 5/6/25 | 3 | FORM 3 | → |
| 11/9/22 | 3 | INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES | → |
| 8/19/22 | 3 | INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES | → |
| 7/1/22 | 3 | INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES | → |
| 7/1/22 | 3 | INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES | → |
| ↓ | |||
Entergy Corporation is an American energy company engaged in electric power production and retail distribution operations in the Deep South of the United States. Entergy is headquartered in New Orleans, Louisiana, and generates and distributes electric power to three million customers in Arkansas, Louisiana, Mississippi and Texas.