| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/27/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 11/5/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/6/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/8/25 | → |
| 10-K/A | FY 2024 | 12/31/24 | 3/5/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/27/25 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 1/20/26 | Q4 FY2026 | → |
| 10/16/25 | Q3 FY2025IBKR 8-K 2025-09-30 | → |
| 7/17/25 | Q2 FY2025IBKR 8-K 2025-06-30 | → |
| 4/15/25 | Q1 FY2025IBKR 8-K 2025-03-31 | → |
| 1/21/25 | Q4 FY2025IBKR 8-K 2024-12-31 | → |
| 10/21/24 | Q3 FY2024IBKR AMENDED 8-K | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 7/30/25 | Other | Other Events | → |
| 4/23/25 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 7/25/24 | Other | Other Events | → |
| 4/23/24 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 1/2/24 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 7/27/23 | Other | Other Events | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 7/30/25 | 424B5 | IBKR PROSPECTUS SUPPLEMENT | → |
| 3/6/25 | ARS | ARS | → |
| 7/25/24 | 424B5 | IBKR PROSPECTUS SUPPLEMENT | → |
| 3/6/24 | ARS | ARS | → |
| 7/27/23 | S-8 | S-8 | → |
| 7/27/23 | 424B5 | IBKR PROSPECTUS SUPPLEMENT | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 5/12/25 | DEF 14C | DEF 14C | → |
| 5/2/25 | PRE 14C | PRE 14C | → |
| 3/6/25 | DEFA14A | DEFA14A | → |
| 3/6/25 | DEF 14A | DEF 14A | → |
| 3/6/24 | DEFA14A | DEFA14A | → |
| 3/6/24 | DEF 14A | DEFINITIVE PROXY STATEMENTS | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/28/26 | 4 | 4 | → |
| 1/26/26 | 4 | 4 | → |
| 1/26/26 | 4 | 4 | → |
| 1/26/26 | 4 | 4 | → |
| 1/26/26 | 4 | 4 | → |
| 1/26/26 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/22/26 | 144 | 144 | → |
| 11/7/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 10/23/25 | 144 | 144 | → |
| 10/17/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 9/9/25 | 144 | 144 | → |
| 9/8/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| ↓ | |||
Interactive Brokers, Inc. is an American multinational brokerage firm headquartered in Greenwich, Connecticut.