| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q3 2025 | 9/30/25 | 11/5/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/14/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 4/30/25 | → |
| 10-K | FY 2024 | 12/31/24 | 3/24/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 10/30/24 | → |
| 10-Q | Q2 2024 | 6/30/24 | 8/8/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 1/12/26 | Q4 FY2026 | → |
| 11/5/25 | Q4 FY2025 | → |
| 8/14/25 | Q3 FY2025 | → |
| 7/29/25 | Q2 FY2025 | → |
| 4/30/25 | Q1 FY2025 | → |
| 3/24/25 | Q1 FY2025 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 3/9/26 | Other | Other Events | → |
| 2/27/26 | Agreement | Entry into a Material Definitive Agreement | → |
| 2/24/26 | Other | Other Events | → |
| 1/22/26 | Other | Unregistered Sales of Equity Securities | → |
| 12/17/25 | Other | Unregistered Sales of Equity Securities | → |
| 11/10/25 | Other | Other Events | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/26/26 | 424B5 | 424B5 | → |
| 2/25/26 | 424B5 | 424B5 | → |
| 7/31/25 | 424B5 | 424B5 | → |
| 7/29/25 | 424B5 | 424B5 | → |
| 4/11/25 | ARS | ARS | → |
| 3/24/25 | S-8 | S-8 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/11/25 | DEF 14A | DEF 14A | → |
| 4/29/24 | DEF 14A | DEF 14A | → |
| 4/12/24 | PRE 14A | PRE 14A | → |
| 4/11/23 | DEF 14A | DEF 14A | → |
| 4/12/22 | DEF 14A | DEF 14A | → |
| 4/14/21 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/2/26 | 4 | 4 | → |
| 3/2/26 | 4 | 4 | → |
| 3/2/26 | 4 | 4 | → |
| 3/2/26 | 4 | 4 | → |
| 1/27/26 | 4 | 4 | → |
| 1/27/26 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/2/26 | SCHEDULE 13D/A | SCHEDULE 13D/A | → |
| 2/17/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 2/12/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 11/6/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 8/29/25 | SCHEDULE 13G | SCHEDULE 13G | → |
| 8/14/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| ↓ | |||
Larimar is the tradename for a rare blue variety of the silicate mineral pectolite found only in Dominican Republic, around the city of Barahona. Its coloration varies from bluish white, light-blue, light-green, green-blue, turquoise blue, turquoise green, turquoise blue-green, deep green, dark green, to deep blue, dark blue and purple, violet and indigo and the larimar can come in many varieties and color mixes.