| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/20/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 10/31/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/1/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/2/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/21/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/1/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 2/6/26 | Q1 FY2026 | → |
| 10/31/25 | Q3 FY2025 | → |
| 8/1/25 | Q3 FY2025 | → |
| 5/2/25 | Q2 FY2025 | → |
| 2/7/25 | Q1 FY2025 | → |
| 11/1/24 | Q4 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 1/26/26 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 7/17/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 6/27/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 5/28/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 5/7/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 5/1/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/20/26 | S-3ASR | S-3ASR | → |
| 8/15/25 | S-8 | S-8 | → |
| 4/3/25 | ARS | ARS | → |
| 4/4/24 | ARS | ARS | → |
| 3/31/23 | ARS | ARS | → |
| 2/17/23 | S-3ASR | S-3ASR | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/3/25 | DEF 14A | DEF 14A | → |
| 4/4/24 | DEF 14A | DEF 14A | → |
| 3/15/24 | PRE 14A | PRE 14A | → |
| 3/31/23 | DEF 14A | DEF 14A | → |
| 3/31/22 | DEF 14A | DEF 14A | → |
| 4/1/21 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/25/26 | 4 | 4 | → |
| 2/23/26 | 4 | 4 | → |
| 2/23/26 | 4 | 4 | → |
| 2/23/26 | 4 | 4 | → |
| 2/23/26 | 4 | 4 | → |
| 2/23/26 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/23/26 | 144 | 144 | → |
| 2/18/26 | 144 | 144 | → |
| 2/18/26 | 144 | 144 | → |
| 11/14/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 11/7/25 | 144 | 144 | → |
| 10/17/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| ↓ | |||
Cboe Global Markets, Inc. is an American financial exchange operator headquartered in Chicago.