| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/19/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 10/31/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/1/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/1/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/18/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/1/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 2/12/26 | Q1 FY2026 | → |
| 10/29/25 | Q3 FY2025 | → |
| 7/30/25 | Q2 FY2025 | → |
| 4/29/25 | Q1 FY2025 | → |
| 2/18/25 | Q1 FY2025 | → |
| 10/31/24 | Q3 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 2/26/26 | Other | Other Events | → |
| 11/6/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 10/3/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 7/1/25 | Acquisition | Completion of Acquisition or Disposition of Assets | → |
| 6/30/25 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 5/2/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/24/26 | 424B5 | 424B5 | → |
| 2/23/26 | FWP | FWP | → |
| 2/23/26 | 424B3 | 424B3 | → |
| 8/6/25 | S-3ASR | S-3ASR | → |
| 1/3/25 | 424B5 | 424B5 | → |
| 1/2/25 | FWP | FWP | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 12/16/20 | 25-NSE | 25-NSE | → |
| 12/16/20 | 25-NSE | 25-NSE | → |
| 9/19/16 | 25-NSE | 25-NSE | → |
| 9/19/16 | 25-NSE | 25-NSE | → |
| 8/12/16 | CERTNYS | AUTO-GENERATED PAPER DOCUMENT | → |
| 8/11/16 | 8-A12B | 8-A12B | → |
| ↓ | |||
Entergy Corporation is an American energy company engaged in electric power production and retail distribution operations in the Deep South of the United States. Entergy is headquartered in New Orleans, Louisiana, and generates and distributes electric power to three million customers in Arkansas, Louisiana, Mississippi and Texas.