| Filed | Form | Description | |
|---|---|---|---|
| 3/4/25 | DEF 14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | → |
| 2/27/24 | DEF 14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | → |
| 3/30/23 | DEF 14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | → |
| 2/24/22 | DEF 14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | → |
| 3/4/21 | DEF 14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | → |
| 4/2/20 | DEFA14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/23/26 | 3 | 3 | → |
| 2/20/26 | 3 | 3 | → |
| 7/8/25 | 3 | 3 | → |
| 12/3/24 | 3 | 3 | → |
| 7/25/24 | SC 13G | SCHEDULE 13G | → |
| 6/25/24 | 3 | 3 | → |
| ↓ | |||
Nuveen, LLC is an American asset manager and wholly owned subsidiary of financial services organization TIAA, itself known for its legacy focus on managing retirement savings for not-for-profit institutions such as universities and their employees. As a consequence of integration efforts over the last several years, Nuveen now manage the entirety of TIAA's capital as well as all capital sourced from third parties.