| Filed | Form | Description | |
|---|---|---|---|
| 5/9/25 | DEFA14A | DEFA14A | → |
| 4/4/25 | DEFA14A | DEFA14A | → |
| 4/4/25 | DEF 14A | DEF 14A | → |
| 3/25/25 | PRE 14A | PRE 14A | → |
| 4/29/24 | DEFA14A | DEFA14A | → |
| 4/29/24 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/8/26 | 4 | 4 | → |
| 1/8/26 | 4 | 4 | → |
| 11/13/25 | 4 | 4 | → |
| 11/10/25 | 4 | 4 | → |
| 10/8/25 | 4/A | 4/A | → |
| 10/3/25 | 4 | 4 | → |
| ↓ | |||
Lyra is a small constellation. It is one of the 48 listed by the 2nd century astronomer Ptolemy, and is one of the modern 88 constellations recognized by the International Astronomical Union.