| Filed | Form | Description | |
|---|---|---|---|
| 2/9/24 | SC 13G/A | BANK OF MONTREAL | → |
| 4/6/23 | 3 | 3 | → |
| 2/6/23 | SC 13G | BANK OF MONTREAL | → |
| 7/24/15 | 3 | PRIMARY DOCUMENT | → |
| 6/30/15 | 3 | PRIMARY DOCUMENT | → |
| 6/23/15 | 3 | PRIMARY DOCUMENT | → |
| ↓ | |||
The United States Oil Fund is an exchange-traded fund (ETF) that attempts to track the price of West Texas Intermediate (WTI) Light Sweet Crude Oil. It is distinguished from an exchange-traded note (ETN) since it represents an ownership claim on underlying securities that the fund has packaged.