| Filed | Form | Description | |
|---|---|---|---|
| 3/6/26 | PRE 14A | FORM-PRE 14A | → |
| 3/14/25 | DEFA14A | DEFA14A | → |
| 3/14/25 | DEF 14A | DEF 14A | → |
| 3/22/24 | DEFA14A | DEFA14A | → |
| 3/22/24 | DEF 14A | DEF 14A | → |
| 3/7/24 | PRE 14A | PRE 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/4/26 | 3 | FORM 3 | → |
| 3/4/26 | 3 | FORM 3 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 2/27/26 | 4 | 4 | → |
| 2/27/26 | 4 | 4 | → |
| ↓ | |||
Duke Energy Corporation is an American electric power and natural gas holding company headquartered in Charlotte, North Carolina. The company serves over 7 million customers in the eastern United States.