| Filed | Form | Description | |
|---|---|---|---|
| 4/25/24 | DEFA14A | DEFA14A | → |
| 4/25/24 | DEF 14A | DEF 14A | → |
| 4/27/23 | DEFA14A | DEFA14A | → |
| 4/27/23 | DEF 14A | DEF 14A | → |
| 4/28/22 | DEF 14A | DEF 14A | → |
| 5/4/21 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/3/25 | 4 | 4 | → |
| 1/3/25 | 4 | 4 | → |
| 1/3/25 | 4 | 4 | → |
| 1/3/25 | 4 | 4 | → |
| 1/3/25 | 4 | 4 | → |
| 1/3/25 | 4 | 4 | → |
| ↓ | |||
Profire Energy is an oilfield technology company, specializing in the design of burner-management systems (BMS) and other combustion-management technologies.