| Filed | Form | Description | |
|---|---|---|---|
| 10/24/25 | DEFR14A | DEFR14A | → |
| 10/24/25 | DEF 14A | DEF 14A | → |
| 10/23/24 | DEF 14A | DEF 14A | → |
| 10/26/23 | DEF 14A | ALLSPRING UTILITIES AND HIGH INCOME FUND PROXY STATEMENT AND PROXY CARD | → |
| 10/26/22 | DEF 14A | ALLSPRING UTILITIES AND HIGH INCOME FUND PROXY STATEMENT AND PROXY CARD | → |
| 10/26/21 | DEF 14A | WELLS FARGO UTILITIES AND HIGH INCOME FUND PROXY STATEMENT AND PROXY CARD | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/27/26 | 4 | PRIMARY DOCUMENT | → |
| 1/2/26 | 3 | PRIMARY DOCUMENT | → |
| 1/2/26 | 3 | PRIMARY DOCUMENT | → |
| 9/11/25 | 5 | PRIMARY DOCUMENT | → |
| 3/18/25 | 3 | PRIMARY DOCUMENT | → |
| 3/13/25 | 3 | PRIMARY DOCUMENT | → |
| ↓ | |||
Allspring Global Investments (Allspring) is a global asset management firm headquartered in Charlotte, North Carolina. It was previously the asset management unit of Wells Fargo until November 2021 when it commenced operations as an independent firm.