| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/19/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 11/6/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/7/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/8/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/20/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/7/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 2/10/26 | Q1 FY2026 | → |
| 11/4/25 | Q4 FY2025 | → |
| 8/5/25 | Q3 FY2025 | → |
| 5/6/25 | Q2 FY2025 | → |
| 2/11/25 | Q1 FY2025 | → |
| 1/23/25 | Q4 FY2025 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 1/28/26 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 8/18/25 | Other | Other Events | → |
| 8/12/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 7/15/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 6/18/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 5/23/25 | Vote | Amendments to Articles of Incorporation or Bylaws | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 8/15/25 | 424B5 | 424B5 | → |
| 8/14/25 | FWP | FWP | → |
| 8/13/25 | 424B5 | 424B5 | → |
| 4/8/25 | ARS | ARS | → |
| 4/4/24 | ARS | ARS | → |
| 1/22/24 | S-3ASR | S-3ASR | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/8/25 | DEFA14A | DEFA14A | → |
| 4/8/25 | DEF 14A | DEF 14A | → |
| 3/25/25 | PRE 14A | PRE 14A | → |
| 4/4/24 | DEFA14A | DEFA14A | → |
| 4/4/24 | DEF 14A | DEF 14A | → |
| 3/23/23 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/29/26 | 3 | 3 | → |
| 10/6/25 | 4 | 4 | → |
| 10/3/25 | 4 | 4 | → |
| 10/3/25 | 4 | 4 | → |
| 9/22/25 | 3 | 3 | → |
| 9/22/25 | 3 | 3 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/17/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 12/5/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 10/28/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 8/29/25 | 144 | 144 | → |
| 8/12/25 | 144 | 144 | → |
| 8/8/25 | 144 | 144 | → |
| ↓ | |||
Assurant, Inc. doing business as Assurant, is a global provider of risk management products and services with headquarters in Atlanta.