| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q3 2023 | 9/30/23 | 11/14/23 | → |
| 10-Q | Q2 2023 | 6/30/23 | 8/10/23 | → |
| 10-Q | Q1 2023 | 3/31/23 | 5/9/23 | → |
| 10-K | FY 2022 | 12/31/22 | 3/16/23 | → |
| 10-Q | Q3 2022 | 9/30/22 | 11/10/22 | → |
| 10-Q | Q2 2022 | 6/30/22 | 8/12/22 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 1/27/25 | Q4 FY2025 | → |
| 11/14/23 | Q4 FY2023 | → |
| 8/10/23 | Q3 FY2023 | → |
| 5/9/23 | Q2 FY2023 | → |
| 3/14/23 | Q1 FY2023 | → |
| 11/10/22 | Q4 FY2022 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 2/21/25 | Other | Changes in Registrant's Certifying Accountant | → |
| 1/6/25 | Delisting | Notice of Delisting or Failure to Satisfy a Continued Listing Rule | → |
| 12/27/24 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 11/15/24 | Delisting | Notice of Delisting or Failure to Satisfy a Continued Listing Rule | → |
| 10/29/24 | Agreement | Entry into a Material Definitive Agreement | → |
| 10/16/24 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/10/24 | S-8 | S-8 | → |
| 5/24/23 | S-8 | S-8 | → |
| 4/20/23 | ARS | ARS | → |
| 6/22/20 | S-8 | S-8 | → |
| 6/3/16 | S-8 | S-8 | → |
| 5/22/15 | S-8 | S-8 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/20/23 | DEF 14A | DEF 14A | → |
| 4/8/22 | DEF 14A | DEF 14A | → |
| 4/9/21 | DEF 14A | DEF 14A | → |
| 4/9/20 | DEF 14A | DEF 14A | → |
| 4/9/19 | DEF 14A | DEF 14A | → |
| 4/9/18 | DEF 14A | PROXY STATEMENT FOR LUNA INNOVATIONS 2018 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/3/25 | 4 | 4 | → |
| 1/3/25 | 4 | 4 | → |
| 12/26/24 | 4 | 4 | → |
| 11/14/24 | SC 13G | SC 13G | → |
| 11/13/24 | SC 13G | SC 13G | → |
| 11/12/24 | SC 13G/A | SC 13G/A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/27/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 5/12/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 2/28/25 | 15-12G | 15-12G | → |
| 2/18/25 | 25 | 25 | → |
| 1/14/25 | SCHEDULE 13G | SCHEDULE 13G | → |
| 5/30/24 | SD | SD | → |
| ↓ | |||
Luna Innovations Incorporated is an American developer and manufacturer of fiber-optics- and terahertz-based technology products for the aerospace, automotive, communications, defense, energy, infrastructure, security, and silicon photonics industries. It is headquartered in Roanoke, Virginia.