| Filed | Description | |
|---|---|---|
| 6/16/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 9/19/24 | 1.01 Material Agreement | → |
| 8/16/24 | 1.01 Material Agreement | → |
| 3/27/24 | 1.01 Material Agreement | → |
| 5/9/23 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 5/5/23 | 1.01 Material Agreement | → |
| ↓ 3 more | ||
Compass Minerals International, Inc is an American public company that, through its subsidiaries, is a leading producer of minerals, including salt, magnesium chloride and sulfate of potash. Based in Overland Park, Kansas; the company provides bulk treated and untreated highway deicing salt to customers in North America and the United Kingdom and plant nutrition products to growers worldwide.