| Filed | Description | |
|---|---|---|
| 1/26/26 | 1.01 Material Agreement | → |
| 10/10/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 12/17/24 | 1.01 Material Agreement | → |
| 4/22/24 | 1.01 Material Agreement | → |
| 4/12/24 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 12/14/23 | 1.01 Material Agreement | → |
| ↓ 5 more | ||
TD Synnex Corporation is an American IT distribution company with a workforce of 22,000 in over 100 countries. It was formed in 2021 by the merger of Synnex and Tech Data.