| Filed | Form | Description | |
|---|---|---|---|
| 3/4/26 | DEFA14A | DEFA14A | → |
| 3/4/26 | DEF 14A | DEF 14A | → |
| 2/19/26 | PRE 14A | PRE 14A | → |
| 3/5/25 | DEFA14A | DEFA14A | → |
| 3/5/25 | DEF 14A | DEF 14A | → |
| 3/15/24 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/3/26 | 3 | FORM 3 | → |
| 2/23/26 | 4 | 4 | → |
| 2/23/26 | 4 | 4 | → |
| 2/23/26 | 4 | 4 | → |
| 2/23/26 | 4 | 4 | → |
| 2/23/26 | 4 | 4 | → |
| ↓ | |||
CenterPoint Energy, Inc. is an American utility company based in Houston, Texas, that provides electric and natural gas utility to customers in several markets in the American states of Indiana, Ohio, Louisiana, Minnesota, Mississippi, and Texas.