| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K/A | FY 2025 | 12/31/25 | 3/2/26 | → |
| 10-K | FY 2025 | 12/31/25 | 2/17/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 11/7/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/1/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/2/25 | → |
| 10-K/A | FY 2024 | 12/31/24 | 3/7/25 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 2/17/26 | Q1 FY2026 | → |
| 11/7/25 | Q4 FY2025 | → |
| 8/1/25 | Q3 FY2025 | → |
| 5/2/25 | Q1 FY2025 | → |
| 2/18/25 | Q1 FY2025 | → |
| 11/8/24 | Q4 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 2/5/26 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 10/21/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 7/7/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 6/24/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 3/28/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 2/18/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/13/25 | ARS | ARS | → |
| 2/18/25 | S-3ASR | S-3ASR | → |
| 3/13/24 | ARS | ARS | → |
| 3/15/23 | ARS | ARS | → |
| 2/22/22 | S-3ASR | S-3ASR | → |
| 11/8/21 | S-8 POS | S-8 POS | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/13/25 | DEFA14A | DEFA14A | → |
| 3/13/25 | DEF 14A | DEF 14A | → |
| 3/13/24 | DEFA14A | DEFA14A | → |
| 3/13/24 | DEF 14A | DEF 14A | → |
| 3/15/23 | DEFA14A | DEFA14A | → |
| 3/15/23 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/2/26 | 4 | 4 | → |
| 3/2/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/6/26 | 144 | 144 | → |
| 2/27/26 | 144 | 144 | → |
| 2/26/26 | 144 | 144 | → |
| 2/26/26 | 144 | 144 | → |
| 2/23/26 | 144 | 144 | → |
| 2/23/26 | 144 | 144 | → |
| ↓ | |||
Fluor Corporation is an American engineering and construction firm, headquartered in Irving, Texas. It is a holding company that provides services through its subsidiaries in three main areas: oil and gas, industrial and infrastructure, government and power.