| Filed | Form | Description | |
|---|---|---|---|
| 9/5/25 | 424B2 | 424B2 | → |
| 9/4/25 | FWP | FWP | → |
| 9/4/25 | FWP | FWP | → |
| 9/3/25 | 424B2 | 424B2 | → |
| 12/20/24 | F-3ASR | F-3ASR | → |
| 9/5/24 | 424B2 | 424B2 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/5/26 | 3 | 3 | → |
| 2/12/24 | SC 13G/A | FORM SC 13G/A | → |
| 2/5/24 | SC 13G/A | SC 13G/A | → |
| 2/13/23 | SC 13G/A | SC 13G/A | → |
| 2/7/22 | SC 13G | SC 13G | → |
| Filed | Form | Description | |
|---|---|---|---|
| 12/29/25 | 25-NSE | 25-NSE | → |
| 12/3/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 9/17/25 | SD/A | SD/A | → |
| 9/17/25 | SD | SD | → |
| 9/16/25 | CERT | NYSE CERTIFICATION | → |
| 9/10/25 | 8-A12B | 8-A12B | → |
| ↓ | |||
, better known by and trading as the portmanteau Petrobras, is a Brazilian majority state-owned multinational corporation in the petroleum industry, which is headquartered in Rio de Janeiro. The company's name translates to Brazilian Petroleum Corporation.