| Filed | Form | Description | |
|---|---|---|---|
| 6/6/25 | DEFA14A | DEFA14A | → |
| 5/27/25 | DEF 14A | DEF 14A | → |
| 5/19/25 | DEFA14A | DEFA14A | → |
| 5/16/25 | PRE 14A | PRE 14A | → |
| 11/8/24 | DEF 14A | DEF 14A | → |
| 11/16/23 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 10/23/25 | 4 | 4 | → |
| 8/14/25 | 4 | 4 | → |
| 8/14/25 | 4 | 4 | → |
| 8/14/25 | 4 | 4 | → |
| 8/14/25 | 4/A | FORM 4/A | → |
| 8/5/25 | 3 | FORM 3 | → |
| ↓ | |||
A. (PNBK) is the bank holding company for Stamford, Connecticut-based Patriot Bank NA, and is traded on NASDAQ as PNBK.