| Filed | Description | |
|---|---|---|
| 6/4/24 | 1.01 Material Agreement | → |
| 5/23/24 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 10/20/23 | 1.01 Material Agreement | → |
| 6/20/23 | 1.01 Material Agreement | → |
| 11/18/22 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 7/15/22 | 1.01 Material Agreement | → |
| ↓ 7 more | ||
A spectrum is a set of related ideas, objects, or properties whose features overlap such that they blend to form a continuum. The word spectrum was first used scientifically in optics to describe the rainbow of colors in visible light after passing through a prism.