| Filed | Form | Description | |
|---|---|---|---|
| 12/19/25 | DEF 14A | DEFINITIVE PROXY STATEMENT | → |
| 12/5/25 | PRE 14A | PRELIMINARY PROXY STATEMENT | → |
| 10/25/24 | DEFA14A | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | → |
| 10/25/24 | DEFC14A | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | → |
| 10/4/24 | PREC14A | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | → |
| 9/30/24 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/23/26 | 3 | 3 | → |
| 11/5/25 | 3 | 3 | → |
| 9/18/25 | 3 | 3 | → |
| 3/14/25 | 4 | PRIMARY DOCUMENT | → |
| 3/13/25 | 4 | PRIMARY DOCUMENT | → |
| 3/11/25 | 4 | PRIMARY DOCUMENT | → |
| ↓ | |||
Nuveen is an American asset manager and wholly owned subsidiary of financial services organization TIAA, itself known for its legacy focus on managing retirement savings for not-for-profit institutions such as universities and their employees. As a consequence of integration efforts over the last several years, Nuveen now manage the entirety of TIAA's capital as well as all capital sourced from third parties.