| Filed | Form | Description | |
|---|---|---|---|
| 3/13/25 | DEF 14C | DEF 14C | → |
| 3/13/24 | DEF 14C | DEF 14C | → |
| 3/15/23 | DEF 14C | DEF 14C | → |
| 3/16/22 | DEF 14C | DEF 14C - INFORMATION STATEMENT | → |
| 12/17/21 | DEF 14C | DEF 14C - INFORMATION STATEMENT | → |
| 3/18/21 | DEF 14C | DEF 14C - INFORMATION STATEMENT | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/6/26 | 4 | 4 | → |
| 3/6/26 | 4 | 4 | → |
| 3/6/26 | 4 | 4 | → |
| 3/6/26 | 4 | 4 | → |
| 3/6/26 | 4 | 4 | → |
| 3/6/26 | 4 | 4 | → |
| ↓ | |||
Federated Hermes is an investment manager headquartered in Pittsburgh, Pennsylvania, United States. 6 billion of customer assets, as of December 2025.