| Filed | Form | Description | |
|---|---|---|---|
| 10/30/25 | DEF 14A | DEF 14A | → |
| 10/20/25 | PRE 14A | PRE 14A | → |
| 9/26/24 | DEF 14A | DEF 14A | → |
| 9/25/23 | DEF 14A | DEF 14A | → |
| 9/12/23 | PRE 14A | PRE14A | → |
| 5/18/22 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 11/18/25 | 4 | 4 | → |
| 5/15/25 | 4 | 4 | → |
| 5/15/25 | 4 | 4 | → |
| 5/15/25 | 4 | 4 | → |
| 11/14/24 | 3 | 3 | → |
| 11/14/24 | SC 13G/A | AMENDMENT NO. 3 TO THE SCHEDULE 13G | → |
| ↓ | |||
Strata Skin Sciences is an American medical device company focused on the design, development and commercialization of non-invasive tools to provide additional information to dermatologists during melanoma skin examinations.