| Filed | Description | |
|---|---|---|
| 9/9/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 7/2/25 | 1.01 Material Agreement | → |
| 3/5/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 12/10/24 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 10/2/24 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 5/7/24 | 1.01 Material Agreement | → |
| ↓ 10 more | ||
Lesaka Technologies is a South-African financial technology company that is listed on the NASDAQ and Johannesburg Stock Exchange. Lesaka’s primary focus is on financial inclusion, offering financial services to previously underserved communities and merchants.